| Collection | Character | Length (mm) | Height (mm) | Width (mm) | Bricks /m²* | Ideal For |
|---|---|---|---|---|---|---|
| Classic | Timeless hues for traditional or modern builds | 230 | 76 | 70 | 48.5 | Most residential projects |
| Aspire | Rich kiln tones and subtle textures | 230 | 76 | 70 | 48.5 | Architectural statements |
| Handmade | Deep rustic textures with heritage appeal | 230 | 76 | 70 | 48.5 | Renovations & feature walls |
| Estate | Larger‑format bricks for dramatic contrasts | 230 | 119 | 70 | 32 | Bold façades |
| Manor | Stone‑inspired colours in an impressive size | 290 | 162 | 70 | 19.5 | Luxury builds |
| Euro – Standard | Sleek, smooth faces for modern design | 230 | 72 | 70 | 51 | Contemporary architecture |
| Euro – Grande | Oversized, low‑profile elegance | 290 | 72 | 70 | 41 | Long‑line modern façades |
| Euro – Largo | Slimline extra‑long format | 290 | 122 | 70 | 32 | Feature panels & accents |
| Aztec – Standard | Tumbled edges, earthy tones | 255 | 76 | 70 | 44 | Character homes |
| Aztec – Large | Weathered look, substantial profile | 255 | 156 | 70 | 23 | Landscaping & statement walls |
| Render & Painter Bricks | Clay veneer designed for plaster or paint | Various | Various | 70 / 90 | — | Modern rendered exteriors |
| Designa Schist | Modular schist panels that lay like bricks | Various | Various | — | — | Feature walls & fireplaces |
*Bricks per square metre figures are based on standard mortar joints.