| Collection | Character | Format (L×H×W) | Coverage* | Best For |
|---|---|---|---|---|
| Handmade | ||||
| Handmade | Hand-pressed clay with deep, rustic texture and heritage character. No two bricks alike. | 230 × 76 × 70mm | 48.5 /m² | Character homes, feature walls, renovations |
| Handmade Linear | A long, slim hand-formed profile for contemporary architectural work. | 300 × 40 × 70mm | 64 /m² | Modern facades, architectural statements |
| Machine-Made | ||||
| Machine-Made | Precision-extruded for clean, consistent colour and form. Engineered for scale. | 230 × 76 × 70mm | 48.5 /m² | Most residential and commercial builds |
| Machine Linear — Slim | Sleek, low-profile extended format with a uniform finish. | 308 × 40 × 70mm | 63 /m² | Long-line contemporary facades |
| Machine Linear — Tall | An oversized linear profile for bold, modern brickwork. | 308 × 78 × 70mm | 36 /m² | Statement walls, large-format designs |
| Brick Slips & Pavers | ||||
| Brick Slips | Thin clay facing slips that give the look of full brick on interior or lightweight walls. | 230 × 76 / 230 × 50 × 17mm | See specs | Interior features, cladding, fireplaces |
| Pavers | Hard-wearing clay pavers laid flat for durable, characterful ground surfaces. | 230 × 115 × 35–50mm | See specs | Paths, patios, driveways, courtyards |
*Coverage figures are based on a nominal 10mm mortar joint and are indicative only. Slip and paver coverage varies by size and laying pattern — please contact us for exact quantities.